上海貞觀國(guó)際貿(mào)易有限公司會(huì)為你定期的推送一些有關(guān)于鉚釘資訊類的文章來(lái)讓大家做為參考或者為大家詳細(xì)介紹一些使用過(guò)程中出現(xiàn)的問(wèn)題,以及后期出現(xiàn)的一些問(wèn)題,并且針對(duì)不了解的用戶這里也會(huì)有一些文章來(lái)告訴大家這些東西的作用是什么,以及如何使用,針對(duì)什么材料使用。
尺寸規(guī)格:
SPH | |||||||||
鉚螺母尺寸 | 孔徑(mm) | 螺母料號(hào) | 板厚(mm) | L (mm) |
D (mm) |
H (mm) |
P (mm) |
參考力 | |
螺紋扭力(N.m) | 抗剪力(KN) | ||||||||
M3×0.5 | 5.1 - 5.2 | 315 | 0.5 - 1.5 | 8.8 | 5 | 8.3 | 0.8 | 3.4 | 5.4 |
325 | 1.5 - 2.5 | 9.8 | |||||||
M4×0.7 | 6.1 - 6.2 | 415 | 0.5 - 1.5 | 10.3 | 6 | 9.3 | 0.8 | 4.4 | 7.4 |
425 | 1.5 - 2.5 | 11.3 | |||||||
435 | 2.5 - 3.5 | 12.3 | |||||||
445 | 3.5 - 4.5 | 13.3 | |||||||
M5×0.8 | 7.1 - 7.2 | 515 | 0.5 - 1.5 | 11.5 | 7 | 10.3 | 1 | 10.8 | 10.8 |
525 | 1.5 - 2.5 | 12.5 | |||||||
535 | 2.5 - 3.5 | 13.5 | |||||||
545 | 3.5 - 4.5 | 14.5 | |||||||
M6×1.0 | 9.1 - 9.3 | 625 | 0.5 - 2.5 | 15 | 9 | 12.3 | 1.5 | 16.7 | 17.7 |
640 | 2.5 - 4.0 | 16.5 | |||||||
M8×1.25 | 11.1 - 11.3 | 825 | 1.0 - 2.5 | 16.5 | 11 | 14.3 | 1.5 | 27.5 | 25.5 |
840 | 2.5 - 4.0 | 18 | |||||||
M10×1.5 | 13.1 - 13.3 | 1025 | 1.0 - 2.5 | 17 | 13 | 16.3 | 1.5 | 58.8 | 29.4 |
1040 | 2.5 - 4.0 | 18.5 | |||||||
1060 | 4.0 - 6.0 | 20.5 | |||||||
M12×1.75 | 16.1 - 16.3 | 1240 | 1.6 - 4.0 | 20.2 | 15.9 | 21.3 | 1.7 | 100 | 34.3 |
1260 | 4.0 - 6.0 | 22.2 | |||||||
APH | |||||||||
鉚螺母尺寸 | 孔徑(mm) | 螺母料號(hào) | 板厚(mm) | L (mm) |
D (mm) |
H (mm) |
P (mm) |
參考力 | |
螺紋扭力(N.m) | 抗剪力(KN) | ||||||||
M3×0.5 | 5.1 - 5.2 | 315 | 0.5 - 1.5 | 8.8 | 5 | 8.3 | 0.8 | 1.9 | 2.9 |
325 | 1.5 - 2.5 | 9.8 | |||||||
M4×0.7 | 6.1 - 6.2 | 415 | 0.5 - 1.5 | 10.3 | 6 | 9.3 | 0.8 | 3.4 | 4.9 |
425 | 1.5 - 2.5 | 11.3 | |||||||
435 | 2.5 - 3.5 | 12.3 | |||||||
445 | 3.5 - 4.5 | 13.3 | |||||||
M5×0.8 | 7.1 - 7.2 | 515 | 0.5 - 1.5 | 11.5 | 7 | 10.3 | 1 | 6.9 | 6.7 |
525 | 1.5 - 2.5 | 12.5 | |||||||
535 | 2.5 - 3.5 | 13.5 | |||||||
545 | 3.5 - 4.5 | 14.5 | |||||||
M6×1.0 | 9.1 - 9.3 | 625 | 0.5 - 2.5 | 15 | 9 | 12.3 | 1.5 | 13.7 | 10.8 |
640 | 2.5 - 4.0 | 16.5 | |||||||
M8×1.25 | 11.1 - 11.3 | 825 | 1.0 - 2.5 | 16.5 | 11 | 14.3 | 1.5 | 25.5 | 15.7 |
840 | 2.5 - 4.0 | 18 | |||||||
M10×1.5 | 13.1 - 13.3 | 1025 | 1.0 - 2.5 | 17 | 13 | 16.3 | 1.5 | 44.1 | 18.6 |
1040 | 2.5 - 4.0 | 18.5 | |||||||
SSPH | |||||||||
鉚螺母尺寸 | 孔徑(mm) | 螺母料號(hào) | 板厚(mm) | L (mm) |
D (mm) |
H (mm) |
P (mm) |
參考力 | |
螺紋扭力(N.m) | 抗剪力(KN) | ||||||||
M3×0.5 | 5.1 - 5.2 | 315 | 0.5 - 1.5 | 8.8 | 5 | 8 | 0.8 | 3.4 | 8.1 |
M4×0.7 | 6.1 - 6.2 | 415 | 0.5 - 1.5 | 10.3 | 6 | 9.3 | 0.8 | 6.4 | 11.1 |
425 | 1.5 - 2.5 | 11.3 | 9.3 | ||||||
435 | 2.5 - 3.5 | 12.3 | 9 | ||||||
M5×0.8 | 7.1 - 7.2 | 515 | 0.5 - 1.5 | 11.5 | 7 | 10 | 1 | 15.2 | 16.2 |
525 | 1.5 - 2.5 | 12.5 | |||||||
535 | 2.5 - 3.5 | 13.5 | |||||||
545 | 3.5 - 4.5 | 14.5 | |||||||
M6×1.0 | 9.1 - 9.3 | 625 | 0.5 - 2.5 | 15 | 9 | 12.3 | 1.5 | 20.7 | 26.6 |
640 | 2.5 - 4.0 | 16.5 | 12 | ||||||
M8×1.25 | 11.1 - 11.3 | 825 | 1.0 - 2.5 | 16.5 | 11 | 14.3 | 1.5 | 50.3 | 38.3 |
840 | 2.5 - 4.0 | 18 |